<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Solution Centre Blog</title>
		<link>http://www.solutioncentre.co.uk/blog/index.php</link>
		<description><![CDATA[Copyright © 2006-2009 Solution Centre Ltd. All rights reserved.]]></description>
		<copyright>Copyright 2010, blog@solutioncentre.co.uk</copyright>
		<managingEditor>blog@solutioncentre.co.uk</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Citrix XenServer - Free Enterprise-Class Virtualisation</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry090330-232257</link>
			<description><![CDATA[Citrix have upped the ante in the server virtualisation stakes by offering their “enterprise-class, cloud-proven” XenServer platform at no cost.<br /><br />This is an interesting twist in the server virtualisation wars.  They have decided their very capable product can be free, presumably to step on VMware ESX sales by differentiating themselves at the entry point.  In the current cash strapped times this should do them no harm at all.<br /><br />It is not a cut down or incapable version, it comes with a feature set that will be all many organisations need, with features such as centralised multi-node management, and full live motion.<br /><br />They are reverting to a classic Citrix model of adding value to “standard” products by producing a range of chargeable add-ons for those who need them.  Citrix Essentials™ for XenServer, a new product line that includes a rich set of capabilities specifically optimised for the XenServer environment. These optional features  including:<br /><br />•	lab automation<br />•	dynamic provisioning<br />•	workflow orchestration<br />•	high availability<br />•	seamless integration with leading storage systems<br /><br />will be directly visible in the XenCenter administration console in grayed-out mode, making it easy to understand the additional capabilities available.  As Citrix adds new enhancements to the Citrix Essentials product line, all active XenServer users will have the option to be automatically notified of these new capabilities through their XenCenter management console. <br /><br />Customers using Microsoft Windows Server 2008 Hyper-V for their virtualisation platform will also be able to add similar advanced virtualisation management capabilities to their environments by purchasing Citrix Essentials™ for Hyper-V™. With the Citrix Essentials product line, Citrix is committed to adding significant value to both XenServer and Hyper-V, the two fastest growing virtualisation platforms in the market, helping customers in all market segments achieve more manageable, scalable and agile data centres in a way that leverages their existing investments in the most efficient way possible.<br /><br />
<a href="http://deliver.citrix.com/go/citrix/freeXenServer?pmid=3099711&em=citrix@solutioncentre.co.uk"><img src="http://www.solutioncentre.co.uk/dyn_images/paragraphs/citrix/citrix_xenserver.jpg" alt="Free Citrix Xenserver Download" /> </a>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry090330-232257</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Mon, 30 Mar 2009 22:22:57 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=09&amp;m=03&amp;entry=entry090330-232257</comments>
		</item>
		<item>
			<title>What’s in name?</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry090318-233654</link>
			<description><![CDATA[Mazu Profiler is now <a href="http://www.solutioncentre.co.uk/products.php?categoryid=5&amp;category2id=18&amp;category3id=11&amp;productid=110" target="_blank" >Riverbed Cascade</a>.  We know why Mazu is now Riverbed – they bought the company.  Who knows why Profiler, which describes a bit of what this wonderful piece of kit does, is now Cascade.  No idea what Cascade describes or implies, but that doesn’t stop the product being magnificent.  It’s not a network monitor.  It’s not a security monitor.  It’s not an application performance monitor.  It’s not a compliance monitor.  It’s not a behavioural analysis monitor.  It’s ALL of those things and probably more beside.<br /><br />It’s a strange beast.  When you try and describe it to someone they almost always say “I have something that does that”.  I’ve seen things that do bits of what this can do, but nothing like as comprehensive.  You probably can recreate much of the functionality by throwing loads of products at it, but you would end up with multiple panes of glass to manage and multiple throats to choke, multiple support contracts and a general nightmare.<br /><br />With Riverbed Cascade, as we must get used to calling it, you get real end to end visibility into how the entire infrastructure stack is delivering services to the end users, which after all is the whole point of the infrastructure.  There is no synthetic traffic to run across the network.  No agents or probes to install and maintain.  Just a simple installation which can start to give meaningful results within a couple of hours of taking the appliance out of the box.<br /><br />Simple use examples are:<br />•	For those who were clobbered by Conficker.  With this you can see the activity and isolate the affected hosts before it spreads<br />•	Get real response time measurements for every client server conversation, for every application<br />•	Is the problem the network or the server, easily identify root causes for quick resolution<br />•	Active Directory, DNS and DHCP integration means you can easily see who and what is involved<br />•	SNMP integration means you can get location information and identify which switch the user is plugged into<br />•	Easily allows you to prove to an auditor that no unauthorised (non-compliant) activity has happened<br />•	Deep packet inspection means you know exactly what that application is, not just ports and protocols<br />•	How heavily used is your network, great for capacity planning<br />•	Where do the application dependencies lie, does the application really work in the way you think<br />•	How many of your servers are not really doing anything, how much could you save switching those servers off<br /><br />Integrates with a bunch of other stuff, manage it through your overall management architecture; integrate it with specialist tools, such as SEMS.<br /><br />The only way to really get your head round the power of this system is to see it in action.  Ask about our webinar demonstrations and see what it could do for you!!<br /><a href="http://www.solutioncentre.co.uk/products.php?categoryid=5&amp;category2id=18&amp;category3id=11&amp;productid=110" target="_blank" ><br />Product Link</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry090318-233654</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Wed, 18 Mar 2009 23:36:54 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=09&amp;m=03&amp;entry=entry090318-233654</comments>
		</item>
		<item>
			<title>What use is IT to the rest of the organisation?</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry081121-104415</link>
			<description><![CDATA[From the businesses point of view, what is the purpose of IT?  It is usually to help the rest of the business function by providing information, data, communication, applications, etc.  In other words it allows the business to function.  <br /><br />It is therefore important to the business to know how well those services are being provided to the end users.<br /><br />In many environments this visibility is provided by how frequently the helpdesk phone rings.  Some have a range of sophisticated probes and monitors deployed.  Deploying probes is always a hassle and is never cheap.  Some run synthetic traffic across the network and measure responses; that adds load, is hassle to set up and doesn’t represent the real world.<br /><br />What is needed is something that:<br />•	Is simple to install, without probes everywhere <br />•	Can see all traffic, all the time<br />•	Can see across the LAN and the WAN<br />•	Can see response times for real data and applications <br />•	Introduces no real load on the system <br />•	Can give a helicopter view across silos <br />•	Facilitates easy deep dives into the nitty gritty to allow proper root cause analysis<br />•	Doesn’t need to be set up and scheduled, like a sniffer, as it’s always everywhere<br /><br />That is what the Mazu Profiler is like.  It is awesomely powerful.  It can do so much it is easy to make it sound unbelievable, but it really is.  <br /><br />Mazu Profiler uses Network Behaviour Analysis (NBA) to provide a new way of looking at the infrastructure by analyzing network traffic to provide valuable information about the interactions of and dependencies between users, applications, and systems.<br /><br />You can set up different dashboards appropriate for different users.  So it can be a simple traffic light, or tell you the inside leg measurement of the router in rack 24, or the SQL query being processed by the server when it runs like a dog.  Unbelievable?  Yes, but real and awesome!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry081121-104415</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Fri, 21 Nov 2008 10:44:15 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=11&amp;entry=entry081121-104415</comments>
		</item>
		<item>
			<title>Portlock Software have release SMART Suite.</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry081120-213113</link>
			<description><![CDATA[It adds a non-installed GUI to headless systems, such as Windows 2008 Core and Hyper-V.  It provides a wealth of tools to repair and recover broken Windows servers.  It allows access to systems that are no longer bootable from the hard drive.  Based on Windows Pre-Installation Environment (WinPE) 2.1 which is built from Windows Server 2008 and is released in 32-bit and 64-bit versions, nearly all storage and networking hardware are supported.<br />Portlock System Management and Recovery Toolkit (SMART) Suite for Windows is the essential system administrator&#039;s toolkit for professionally managing and maintaining enterprise servers and virtual machines. Portlock SMART Suite has three main functions:<br />1.	A GUI for managing Microsoft Hyper-V Server and Windows Server 2008 Core<br />2.	A bootable platform to repair damaged operating systems<br />3.	Tools to perform system tasks on bare-metal systems and virtual machines<br /><br />Use Portlock SMART Suite for Windows directly from the ISO image, or burn the ISO to a CD and insert into a running Windows system. Manage Portlock SMART Suite for Windows remotely from a running Windows system or from a bare-metal boot, download Windows updates, and administer drivers, services, firewalls and much, much more.<br /><br />Server Core platforms<br />Windows Server 2008 core and Hyper-V Server 2008 are minimal server bare-metal installation platforms that are installed without any user interface of their own, providing tighter security.  Without a user interface you are forced to use and memorise lengthy scripts from the command line for server role and system configuration.  With Portlock SMART Suite for Windows providing you with a user friendly environment that replaces script searching, memorising and implementing, server core platforms are sure to become further accepted and routine.<br />     <br />Recovery Toolset: Components<br />•	Portlock Drive Explorer<br />•	Portlock Device Manager<br />•	Portlock Computer Management<br />•	Portlock Boot Manager<br />•	Remote Connection<br />•	Portlock Drive Map<br />•	Portlock Network Configuration<br />•	Portlock Display Manager<br />•	Command Line<br />•	Web Browser<br />•	Notepad<br />•	Windows Recovery Environment<br />•	Portlock Email Client<br />•	Portlock Language Manager<br />•	Portlock WiFi Manager<br /><br />This is a cracking product.  More details soon, please give us a call if you need more details in the mean time.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry081120-213113</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Thu, 20 Nov 2008 21:31:13 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=11&amp;entry=entry081120-213113</comments>
		</item>
		<item>
			<title>Xsigo Updates Director with 20Gbps Connections</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080915-093659</link>
			<description><![CDATA[Xsigo Systems have an enhanced version of their VP780 I/O Director, called the VP780 x2 I/O Director.  The new VP780 x2 offers all the benefits of its predecessor – greater data centre agility, up to 50% less capital cost, and 70% fewer cables – now with a 100% increase in server connectivity speed. The VP780 x2 delivers 20Gbs of bandwidth to each server, making it the world’s fastest converged I/O fabric. The product also offers industry-first features that allow users to quickly monitor and manage their I/O topology with a single view that extends from the virtual machines to the physical switch ports.<br /><br />The enhanced data centre I/O management capabilities of the VP780 x2 include a single-screen view of virtual machines, virtual switches, and I/O topologies that enables end-to-end visualisation of resources extending from the virtual machine to a physical switch port. Enhanced performance monitoring now includes traffic statistics accessible through third party tools. The faster server connection speed delivers greater throughput and increased VMotion performance for faster deployment of virtual resources. <br /><br />Also new in the VP780 x2 are enhanced SAN and iSCSI boot capabilities that allow users to boot any server from any Fibre Channel or iSCSI LUN for fast re-purposing of server resources. Customers can now adapt to dynamic workloads, deploy resources on demand, and boost utilisation by rapidly changing both a server’s I/O personality and its application workload, all within the Xsigo virtual I/O environment.<br /><br />Xsigo consolidates the I/O infrastructure and replaces physical network and storage interfaces (NICs and HBAs) with virtual resources that are remotely manageable from a single console. The Xsigo solution works with today’s existing infrastructure, and incorporates a modular design that is easily adapted to accommodate new networks, servers, and interconnect standards.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080915-093659</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Mon, 15 Sep 2008 08:36:59 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=09&amp;entry=entry080915-093659</comments>
		</item>
		<item>
			<title>Presence Networks Throws Reuters Instant Messaging Users a Free Lifeline</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080731-095225</link>
			<description><![CDATA[Good news for those affected by the US court’s decision to ban Reuters using some security technology  (FaceTime) in their IM service.  This seemingly left Reuters with the option of providing no service or a service without the security features.  According to a FaceTime press release of July 29, 2008: “Many financial institutions rely on the Reuters Messaging Compliance Manager to ensure compliance with SEC and Sarbanes-Oxley regulations for logging, archiving and retrieval of electronic communications regarding financial transactions.” <br /> <br />Apparently in court Eran Barak, the head of Thomson Reuters&#039; strategy and collaboration services, said “If Thomson Reuters were suddenly unable to make use of the Reuters Messaging compliance product, Thomson Reuters&#039; customers would be crippled in their day-to-day business operations.…” and “There is no practical immediate substitute for the Reuters Messaging compliance product in the event of any disruption. Any development of a suitable replacement (and complete transition of existing customers to the new product) would take several months (and would involve tremendous expenditure of money and labor) for Thomson Reuters to convert to an alternative product …&quot; (Decl.of Eran Barak, pp. 6-7; 1:08-cv-4730-CM Document 19)<br /><br />Presence Networks is offering any Financial Services organisations not currently able to use Reuters Instant Messaging, or concerned about the security implications or disruption to service, an immediate solution of free transfer and network setup, plus the first 100 seats per company free for 90 days on its secure LiveWorker(TM) Software as a Service IM.<br /><br />Presence Networks specialise in presence and IM, providing Software as a Service designed to meet security requirements and recording for compliance. They can extend and link individual networks to cover as many people as required both inside and outside corporate firewalls and as all users get their secure managed service with unlimited access from PCs, Blackberrys and Mobiles from around GBP 5.99 ($12.00) a month, we believe they will find it incredible value.<br /><br />To address the fears many IT Professionals have about the security of Instant Messaging, LiveWorker(TM) is fully encrypted and records all chat and transactions. The service offer incorporates the latest real-time communications technology including encrypted file transfer between users. Secure, recorded Public IM gateways can be switched on at the discretion of the Administrators enabling users to see and communicate with contacts on different systems through a single interface.<br /><br />Contact us if you want to know more.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080731-095225</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Thu, 31 Jul 2008 08:52:25 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080731-095225</comments>
		</item>
		<item>
			<title>Free Secure, Business Class Instant Messaging</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080725-174158</link>
			<description><![CDATA[Presence Networks is offering up to 5,000 seats &lt;strong&gt;free&lt;/strong&gt; for a year on its new global LiveWorker™ Service to help businesses with limited IT resources start using secure Instant Messaging and online collaboration tools.<br /><br />They say that British Companies are falling some way behind others in using technology to collaborate online, despite research showing there significant business gains to be made including increasing productivity, cutting costs and extending market reach. Their offer will enable even the smallest company to harness the power of this technology in just a few minutes. They hope to encourage others to join them and jointly create inter-connected, business quality secure live networks with their customers, suppliers and partners. ’<br /><br />To address the fears many IT Professionals have about the security of Instant Messaging, LiveWorker™ is fully encrypted and records all chat and transactions. The service offer incorporates the latest real-time communications technology with Chat, Web Meetings and encrypted file transfer between users included in the free package, with SMS on a pay per use basis and low cost teleconferencing charged on phone bill by User’s existing Service Provider. <br /><br />For companies seeking to enhance security or to build larger communities, Presence Networks provides enhanced services or large-scale deployed system with sophisticated user admin management and security tools, Anti Virus and integration with Active Directory and other voice and data services. <br />Business Instant Messaging use is predicted to explode over the next 24 months as Companies seek ways to reduce their costs and improve their productivity and gain competitive edge. Some Analysts even claim that IM use will exceed e-mail by 2010 as email is overwhelmed by SPAM. <br /><br />Companies can sign-up for free seats. The free offer is limited to 10 seats per company for the first 500 to register and on a first come basis*<br /><br />Request your FREE ONE YEAR*, 10 User trial and start liveworking today, using the <a href="http://www.solutioncentre.co.uk/blog/contact.php" >&quot;Contact Me&quot;</a> link <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080725-174158</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Fri, 25 Jul 2008 16:41:58 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080725-174158</comments>
		</item>
		<item>
			<title>Netuitive’s BSM now runs across virtual and physical infrastructures</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080714-173442</link>
			<description><![CDATA[Netuitive have a great business service management (BSM) product, which now supports both physical and virtual environments.  Its Netuitive Service Analyser product is a self-learning correlation software for managing performance of enterprise applications across mixed physical and virtual environments.<br /><br />Netuitive Service Analyser has already earned acclaim for providing the only self-learning and continuously adaptive software for automating BSM. With new capabilities, customers can manage the performance of enterprise applications end-to-end, across distributed servers, databases and network systems – that are both physical and virtual.<br /><br />One of the problems with IT environments is that it ends up being a bunch of silos – storage, servers, network, desktops, etc, usually with different people managing.  The push to virtualisation is in danger of creating yet another silo.  Mission critical, enterprise applications run across the whole environment, so that end to end performance measurement is fundamental.  Being able to get a single pane visibility across both physical and virtual environments is now a necessity.<br /><br />There are lots of monitoring products on the market, but they tend to look at each variable as an entity, rather that in relation to any other.  This becomes even more significant in virtualised environments when the ability to monitor the huge range of variables is well beyond most of us humans.  The outcome is that people turn off monitors so they don’t get annoyed by false alarms.  The problem with that is you then lose visibility of what is really happening in the environment and without visibility, the system becomes a free-for-all and management largely becomes reactive responses to end user complaints, rather than pro-active management before the event.<br /><br />Netuitive’s platform is completely self-learning and continuously adaptive, performing sophisticated statistical trends analysis and multi-variable correlation to automatically determine normal system behaviour, measure and forecast deviations from the norm, and interpret symptoms for proper alerting and diagnosis. When the software detects or forecasts behaviour outside that range, Trusted Alarms® are issued—up to 2 hours ahead of the deviation becoming a problem, giving time for pro-active action, rather than scrabbling after the event.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080714-173442</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Mon, 14 Jul 2008 16:34:42 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=07&amp;entry=entry080714-173442</comments>
		</item>
		<item>
			<title>AutoCAD 2007/8 new .dwg file format and WAN optimisation</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080416-224620</link>
			<description><![CDATA[There has been a lot in the press recently about the problems (particularly) Riverbed has been having with the new AutoCAD file formats for 2007 and 2008 <a href="http://esgblogs.typepad.com/brians_blog/2008/03/applications-co.html" target="_blank" >http://esgblogs.typepad.com/brians_blog ... ns-co.html</a> is an example of what’s out there.<br /><br />The problem manifests itself when you save files, where the new file format means there is negligible acceleration achieved (Riverbed quote 1.3x) and users make references to bricks.  Riverbed claim 7.64x improvement with AutoCAD 2004 using the old file format.<br /><br />Packeteer have been doing some work to look at the performance of their iShared and iShaper WAFS system and say the remote user will see no difference with their system whichever file format they use.<br /><br />“With Packeteer’s iShaper and iShared solution the transition from earlier versions of AutoCAD to AutoCAD 2008 was seamless and trouble-free,” said Vaughn Silar, president &amp; CEO of Paragon Engineering Services, Inc. “In optimizing our AutoCAD 2008 files across the WAN between multiple offices, Packeteer was able to deliver the same high performance application visibility, acceleration and intelligent service assurance for which we have come to depend on them.” <br /><br />In tests using 80ms round trip latency over T1 lines, Packeteer found that an 8MB AutoCAD 2008 file took 140 seconds to save across the native WAN while that same file took only seven seconds to save with the iShaper solution, a performance improvement of 20x.  Packeteer’s iShaper solution performance was also not affected by ISP (Increment Save Percentage) changes that Autodesk 2008 utilises to optimise the size of the AutoCAD files upon file saves and which negatively impact the performance of other WAN Optimisation solutions. <br /><br />These results can be attributed to Packeteer’s CIFS acceleration which employs a superior WAFS architecture that ensures local file server-like performance and is future-proofed against any protocol or file format changes for CIFS applications. With a combination of streaming, file object caching and byte data reduction technologies, the WAFS technology built into Packeteer’s iShared and iShaper solutions always deliver the fastest user response times on file opens and saves.<br /><br />By way of confirmation of the performance of the Packeteer solution, in an April 3, 2008 review by InfoWorld Magazine’s Test Center, reviewer Keith Schultz said, “Packeteer’s iShaper is at its best optimizing CIFS traffic and shaping traffic on the WAN.  Its overall optimization and acceleration is right there with the best of them; its CIFS performance is the best I’ve tested.  Reporting too is top notch, and the single point of administration makes it easy to manage the appliance.”]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080416-224620</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Wed, 16 Apr 2008 21:46:20 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=04&amp;entry=entry080416-224620</comments>
		</item>
		<item>
			<title>InMage 4.1 Released</title>
			<link>http://www.solutioncentre.co.uk/blog/index.php?entry=entry080314-095142</link>
			<description><![CDATA[InMage have released the latest version of their DR-Scout, business protection software, which provides CDP (Continuous Data Protection), replication and automated application failover.<br /><br />A host of new features and configuration options are included in the new release, with application support now including:<br />
<ul>
<li>BlackBerry Enterprise Server (BES)</li>
<li>Oracle</li>
<li>SAP</li>
<li>SharePoint</li>
<li>Exchange</li>
<li>SQL</li>
<li>Virtual Servers</li>
<ul>
<li>VMware</li>
<li>Virtual Server</li>
<li>Oracle VM</li>
</ul></ul>
<br /><a href="http://www.solutioncentre.co.uk/products.php?categoryid=1&amp;category2id=5&amp;category3id=5&amp;productid=114" >...Read more - Product Information</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.solutioncentre.co.uk/blog/index.php?entry=entry080314-095142</guid>
			<author>blog@solutioncentre.co.uk</author>
			<pubDate>Fri, 14 Mar 2008 09:51:42 GMT</pubDate>
			<comments>http://www.solutioncentre.co.uk/blog/comments.php?y=08&amp;m=03&amp;entry=entry080314-095142</comments>
		</item>
	</channel>
</rss>
