
Acceleration, Reduction, Compression
Tacit Networks' ARC (Acceleration, Reduction, Compression) WAN optimisation technology integrates advanced technologies that reduce WAN latency and bandwidth consumption to accelerate all TCP-based applications, including Web (HTTP) applications, Microsoft SharePoint, FTP, replication and backup applications. The technology incorporates a complete spectrum of WAN optimisation techniques
Features & Benefits
| FEATURE | BENEFITS |
| TCP Acceleration Provides local acknowledgements and transparent WAN re-transmissions, as well as large window sizes to enable maximum throughput for broadband high latency connections. | Improves throughput and reduces the impact of network latency and packet loss on performance. |
| Data Reduction Analyses traffic flows and transmits references to repeated data patterns rather than the data itself. | Eliminates redundant data transfer over WAN links, achieving compression ratios of up to 100 to 1. |
| Compression Applies powerful data aggregation techniques to unique TCP traffic flows to compress data across multiple TCP segments. | Reduce bandwidth consumption by 50-80% and optimises even the first access to data. |
| Connection Pooling Moves data from multiple end-user connections over pre-established connections between appliances. | Saves time and improves responsiveness by eliminating effects of TCP "slow start" over the WAN. |
| Application Acceleration Eliminates additional overheads and roundtrips by applying application specific heuristics. | Dramatic improvement in performance by reducing perceived latency for applications. |
| Out-of-Path deployment Deploys using well known redirection techniques like the Web Cache Control Protocol (WCCP) and Policy-based Routing (PBR). | Seamless integration into existing network topologies without introducing additional points of failure. |
...Tacit Branch Office IT Services
...Tacit WAFS and TCP Acceleration
Other Products in this category:
|
Top


